Size Chart (cm)
| Product Type | Size | Chest (cm) | Length (cm) |
|---|---|---|---|
| Oversized T-Shirt | S | 92-95 | 170-175 |
| M | 95-100 | 175-180 | |
| L | 100-105 | 180-185 | |
| XL | 105-110 | 185-190 | |
| Slim-Fit T-Shirt | XXS | 70 | 46 |
| XS | 74 | 47 | |
| S | 78 | 48 | |
| M | 82 | 49 | |
| L | 88 | 50.5 |
PLEASE NOTE THAT THESE MEASUREMENTS ARE APPROXIMATE AND MAY VARY SLIGHTLY DEPENDING ON THE SPECIFIC GARMENT STYLE AND UNIQUE BODY TYPE.
If you have any further questions or need assistance regarding sizing, please do not hesitate to contact our customer support team. We are here to help!